QSEP
Research Institute for Quantitative Studies in Economics and Population
MEDS-D TABLE 1: PROJECTION SUMMARY PART 1 NEWFOUNDLAND
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
POPULATION LABOUR FORCE TOTAL HOUSE % OF TPOP
YEAR -------------------- ------------------- HOUSE -HOLD ------------
TOTAL CHANGE GROWTH TOTAL CHANGE GROWTH -HOLDS SIZE <15 65+
('000) ('000) (%) ('000) ('000) (%) ('000)
----------------------------------------------------------------------------
2001 522.0 -57.6 -1.04 247.4 -4.1 -.17 199. 2.63 17.0 11.9
2011 511.2 -10.8 -.21 253.0 5.6 .22 204. 2.50 15.0 16.0
2021 504.5 -6.7 -.13 225.6 -27.4 -1.14 211. 2.39 15.4 23.6
2031 480.9 -23.6 -.48 194.4 -31.2 -1.48 205. 2.35 13.9 30.6
2041 444.8 -36.2 -.78 170.2 -24.1 -1.32 191. 2.33 13.6 34.0
2051 404.3 -40.4 -.95 148.9 -21.3 -1.33 172. 2.35 14.4 35.3
----------------------------------------------------------------------------
Note: TPOP is total population.
Note: The growth rates show annual average growth over the preceding 10
years.
MEDS-D TABLE 2: PROJECTION SUMMARY PART 2 NEWFOUNDLAND
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
IMMI- EMI- CHANGE IN- OUT- NET BIRTHS DEATHS NAT-
GRA- GRA- IN MIGRA MIGRA IN- URAL
YEAR TION TION NPR -TION -TION FLOW INC-
REASE
----------------------------------------------------------------------------
2001 .5 .3 -.1 7.5 12.0 -4.4 5.0 4.1 .9
2011 .5 .5 .3 9.5 10.7 -.8 4.9 4.6 .3
2021 .5 .5 .0 10.1 10.1 .0 4.1 5.4 -1.3
2031 .5 .4 .0 10.1 10.1 .1 3.4 6.6 -3.2
2041 .5 .4 .0 10.1 10.1 .1 3.4 7.4 -4.0
2051 .5 .4 .0 10.1 10.1 .1 3.0 7.3 -4.3
----------------------------------------------------------------------------
Note: NPR is non-permanent residents. All numbers of persons are in
thousands.
MEDS-D TABLE 3: PROJECTION SUMMARY PART 3 NEWFOUNDLAND
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
TOTAL CRUDE CRUDE NAT- LIFE EXPECTANCY AT -- LF LF
FERT- BIRTH DEATH URAL ------------------------- PART %
YEAR ILITY RATE RATE INC- AGE 0 AGE 65 RATE FEMALE
RATE REASE M F M F
----------------------------------------------------------------------------
2001 1.29 9.5 7.8 1.7 75.2 81.0 15.2 19.6 58.0 46.0
2011 1.58 9.6 8.9 .6 76.9 82.9 15.9 20.9 59.5 48.2
2021 1.58 8.1 10.8 -2.6 78.2 84.4 16.5 22.0 54.2 49.1
2031 1.58 7.1 13.7 -6.6 79.1 85.7 16.9 22.9 48.4 49.9
2041 1.58 7.6 16.5 -8.9 80.0 86.8 17.4 23.8 45.9 50.8
2051 1.58 7.4 17.9 -10.5 80.8 87.9 17.8 24.7 44.6 51.8
----------------------------------------------------------------------------
Note: LF is total labour force.
MEDS-D TABLE 4: PROJECTION SUMMARY PART 4 NEWFOUNDLAND
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
MEDIAN AGE OF POPULATION MEDIAN AGE OF LF U
YEAR --------------------------------- -------------------- RATE
TOTAL MALE FEMALE AGE AGE TOTAL MALE FEMALE (%)
20-64 65+
----------------------------------------------------------------------------
2001 37.8 37.3 38.4 41.4 73.9 39.0 39.5 38.4 15.8
2011 43.9 43.2 44.6 45.3 73.0 43.0 43.4 42.5 13.5
2021 48.2 47.1 49.1 46.9 73.0 44.4 45.2 43.6 12.9
2031 51.1 49.5 52.5 46.8 74.7 44.5 45.5 43.7 12.9
2041 53.2 51.0 55.0 46.6 76.6 43.9 44.8 43.0 12.9
2051 53.0 49.1 55.9 44.9 77.7 42.6 43.1 42.2 12.9
----------------------------------------------------------------------------
Note: LF is total labour force; U RATE is total unemployment rate.
Last updated: May 11, 2011.
return to QSEP HomePage